As massas de ar da América do Sul
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Serra, Adalberto | - |
| dc.contributor.author | Ratisbonna, Leandro | - |
| dc.date.accessioned | 2024-06-04T15:15:24Z | - |
| dc.date.available | 2024-06-04T15:15:24Z | - |
| dc.date.issued | 1942 | - |
| dc.identifier.uri | http://192.168.3.118:8080/handle/1/2392 | - |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher | Ministério da Agricultura. Serviço de Meteorologia | pt_BR |
| dc.subject | METEOROLOGIA | pt_BR |
| dc.subject | CLIMATOLOGIA | pt_BR |
| dc.subject | MASSA DE AR | pt_BR |
| dc.subject | AMERICA DO SUL | pt_BR |
| dc.title | As massas de ar da América do Sul | pt_BR |
| dc.type | Livro | pt_BR |
| dc.contributor.copyright | Ministério da Agricultura e Pecuária (MAPA), Serviço de Meteorologia | - |
| dc.description.classification | TEMPO E CLIMA | pt_BR |
| Appears in Collections: | Meteorologia - Livros | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Serra e Ratisbonna - 1942 - As massas de ar da américa do sul.pdf | 7,74 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

