Methodology, polymorphism and eletrophoretic analysis of cacao (Theobroma cacao L.) isozymes. In: Agrotrópica v. 12 p. 1-6, 2000.
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Yamada, Milton Macoto | - |
dc.contributor.author | Guries, Raymond P. | - |
dc.date.accessioned | 2023-10-17T14:07:13Z | - |
dc.date.available | 2023-10-17T14:07:13Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://192.168.3.118:8080/handle/1/1678 | - |
dc.description.abstract | The objective of this study was to develop methods for resolving isozyme systems, and also to find polymorphic loci for which a genetic interpretation could be provided. The protocol that worked well was a combination of an extraction developed for Malus and a morpholine-citrate electrophoresis buffer adjusted to pH 7.1. Among 25 enzymes systems, three new polymorphic enzyme systems (AAT, FLE and DIA) were identified for cacao and genetic interpretation for 7 enzyme systems were provided. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Ministério da Agricultura, Pecuária e Abastecimento (MAPA) | pt_BR |
dc.subject | ISOENZIMAS | pt_BR |
dc.subject | METODOLOGIA | pt_BR |
dc.subject | THEOBROMA CACAO | pt_BR |
dc.title | Methodology, polymorphism and eletrophoretic analysis of cacao (Theobroma cacao L.) isozymes. In: Agrotrópica v. 12 p. 1-6, 2000. | pt_BR |
dc.type | Artigo | pt_BR |
dc.contributor.copyright | Ministério da Agricultura, Pecuária e Abastecimento (MAPA) | - |
Aparece nas coleções: | Revista Agrotrópica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
BR2019000825.pdf | 295,75 kB | Adobe PDF | Visualizar/Abrir |
Os itens da Biblioteca Digital são de acesso aberto para uso não comercial, desde que citada a autoria e a fonte. Salvo quando outras restrições estiverem expressas no termo de uso.