Root biomass in a mature cacao (Theobroma cacao L.) plantation. In: Theobroma v. 11 p. 77-85, 1981.
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Kummerow, Jochen | - |
dc.contributor.author | Kummerow, Andreas | - |
dc.contributor.author | Alvim, Paulo de T. | - |
dc.date.accessioned | 2023-08-18T13:03:37Z | - |
dc.date.available | 2023-08-18T13:03:37Z | - |
dc.date.issued | 1981 | - |
dc.identifier.uri | http://192.168.3.118:8080/handle/1/885 | - |
dc.description.abstract | A quantitative analysis of the root biomass of an 11-yr cacao plantation is presented. Root biomass values are based on extraction of 100 soil samples of 120 cm3 each, from sail depths of 0 - 15 em. Root data from greater depths were interpolated from literature. AlI the samples were colIected and analyzed in November, 1980. The total cacao root biomass was estimated with 1038g m2 dry weight, or about 10 t ha. The rootlets had a mean dia meter of 0.22 mm and were localized to about 90% in the upper 10 cm of the soil. Calculation of the rootlet extension resulted in a value of 1200 m m- 2 , i.e. 12 x 10' km h. This rootlet extension represents about 1 m2 of absorbing root surface per m2 of soil surface. The high rootlet concentration in the upper 3 em of the soil indicates a mean distance of 2 - 3 mm between rootlets. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Ministério da Agricultura, Pecuária e Abastecimento (MAPA) | pt_BR |
dc.subject | THEOBROMA CACAO | pt_BR |
dc.subject | RAIZ | pt_BR |
dc.subject | BIOMASSA | pt_BR |
dc.subject | RADICELA | pt_BR |
dc.title | Root biomass in a mature cacao (Theobroma cacao L.) plantation. In: Theobroma v. 11 p. 77-85, 1981. | pt_BR |
dc.type | Artigo | pt_BR |
dc.contributor.copyright | Ministério da Agricultura, Pecuária e Abastecimento (MAPA) | - |
Aparece nas coleções: | Revista Theobroma |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
BR8202191.pdf | 5,09 MB | Adobe PDF | Visualizar/Abrir |
Os itens da Biblioteca Digital são de acesso aberto para uso não comercial, desde que citada a autoria e a fonte. Salvo quando outras restrições estiverem expressas no termo de uso.