Identification of resistance sources to witches'broom disease - cacao germplasm evaluation. In: Agrotrópica v. 34 n. 3 p. 169-180, 2022.
Título: | Identification of resistance sources to witches'broom disease - cacao germplasm evaluation. In: Agrotrópica v. 34 n. 3 p. 169-180, 2022. |
Autor(es): | Pires, José Luis Luz, Edna Dora M. Newman Monteiro, Wilson Reis Melo, Gilson Roberto Pires Cruz, Cosme Damião |
Editor: | Ministério da Agricultura, Pecuária e Abastecimento. Comissão Executiva da Lavoura Cacaueira |
Idioma: | en |
Tipo: | Artigo |
Data: | 2022 |
Resumo: | This work is part of the first studies that came to guide the recurrent selection processes for the association of resistance genes conducted by the Cacao Research Center, at Ilhéus, Bahia. Aiming to identify sources of witches’ broom disease resistance, a set of 573 accessions from the Cacao Germplasm Collection of this Center were evaluated for the variables number of vegetative brooms (VB), floral cushion brooms (CB), and total brooms (TB). In addition, the relationship between the per se performance of the accession and their general combining ability was analyzed using data of eight progenies trials, evaluated during several years. The lowest values for VB, CB and TB were observed in Scavina clones and descendants, Amazonian groups, and groups including materials selected for resistance. This study indicated ample possibilities of genetic gain and the occurrence of different resistance genes in the species. Also, indicated evolution of the pathogen, increasing its virulence over resistant materials, and the possibility of predicting the performance of progenies from their parent performances when the differences among them are large. |
Palavras-chave: | MONILIOPHTHORA PERNICIOSA; VARIEDADE RESISTENTE; THEOBROMA CACAO; CACAU; VASSOURA DE BRUXAS; GERMOPLAMA |
URI: | http://192.168.3.118:8080/handle/1/2025 |
Aparece nas coleções: | Revista Agrotrópica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
0103-3816-2022v34n3p169-180.pdf | 178,07 kB | Adobe PDF | Visualizar/Abrir |
Os itens da Biblioteca Digital são de acesso aberto para uso não comercial, desde que citada a autoria e a fonte. Salvo quando outras restrições estiverem expressas no termo de uso.