Efficiency of mineral nutrition on cacao plant infected with Crinipellis perniciosa. In: Agrotrópica v. 11 p. 111-116, 1999.
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Nakayama, Luiza Hitomi Igarashi | - |
dc.contributor.author | Bach, Erna Elisabeth | - |
dc.contributor.author | Boaretto, Antônio Enedi | - |
dc.date.accessioned | 2023-10-19T15:47:42Z | - |
dc.date.available | 2023-10-19T15:47:42Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://192.168.3.118:8080/handle/1/1715 | - |
dc.description.abstract | The role of equilibrated mineral nutrition in reducing harm done to plants has become a promising perspective in the integrated control of disease. Mineral nutrients developed a number of important functions in plant metabolism, influencing growth and production as well as playing a part in defense mechanisms, acting as inhibitors, activators, and regulators of metabolism. It was therefore sought to evaluate certain protective biochemical factors and quantify levels of carbohydrates, proteins and phenols present during the growth phase of healthy and inoculated plants. The experiment was conducted in a greenhouse and the progenies were: ICS6 x SCA6 and Catongo respectively resistant and susceptible to witches’ broom. The plants were cultivated in vases with silica and the treatments utilized was the diagnosis due to lacking. The experimental design was completely random with 7 main treatments: complete (with macro and micro nutrients) and diagnosis by lacking from the following nutrients:-N; -P; -K; -Ca; -Mg and -S. Group of plants were inoculated with Crinipellis perniciosa and the other utilized als control. Leaves and stems were submited to extraction for analyses from proteins, phenols, sugars and chlorophyll. The results demonstrated that infection can be alterate differently the concentration of sugars, phenols, proteins and chlorophyll in each treatment and can be associated with the resistance. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Ministério da Agricultura, Pecuária e Abastecimento (MAPA) | pt_BR |
dc.subject | THEOBROMA CACAO | pt_BR |
dc.subject | VASSOURA-DE-BRUXA | pt_BR |
dc.subject | NUTRIENTES | pt_BR |
dc.title | Efficiency of mineral nutrition on cacao plant infected with Crinipellis perniciosa. In: Agrotrópica v. 11 p. 111-116, 1999. | pt_BR |
dc.type | Artigo | pt_BR |
dc.contributor.copyright | Ministério da Agricultura, Pecuária e Abastecimento (MAPA) | - |
Aparece nas coleções: | Revista Agrotrópica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
BR2019000935.pdf | 165,1 kB | Adobe PDF | Visualizar/Abrir |
Os itens da Biblioteca Digital são de acesso aberto para uso não comercial, desde que citada a autoria e a fonte. Salvo quando outras restrições estiverem expressas no termo de uso.