Water relations' aspects of Theobroma cacao L. clones. In: Agrotrópica v. 14 p. 35-44, 2002.
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Almeida, Alex-Alan Furtado de | - |
dc.contributor.author | Brito, Rosemary C. T. | - |
dc.contributor.author | Aguilar, Marco A. G. | - |
dc.contributor.author | Valle, Raul R. | - |
dc.date.accessioned | 2023-10-11T18:29:49Z | - |
dc.date.available | 2023-10-11T18:29:49Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://192.168.3.118:8080/handle/1/1643 | - |
dc.description.abstract | The cacao region of South Bahia, responsible for most of the Brazilian cacao production, has extensive areas of shallow soils in which drought spells occur. These conditions contribute to a reduction in water availability that, in some cases, causes plant death. Information on water relations of cacao clones is still incomplete, therefore, this work was planned to study water relations parameters, estimated through pressure-volume curves, to establish relationships with physiological and drought resistance parameters. Eight cacao clones (SIAL-70, TSH-516, SPA-5, CC-10, CEPEC-519; CEPEC-84; EET-376 and SGU-54), grafted onto five month-old seedlings of Cacau Comum were grown in soil under greenhouse conditions for 30 months. Most of them, when submitted to dehydration showed drought resistance via osmotic adjustment. The adjustment was associated to potassium and phosphorus accumulation in the leaf. Interclonal differences in osmotic adjustment were found only when the dehydration was imposed rapidly. The clones SPA-5, SIAL-70 and TSH-516 showed a wider osmotic adjustment mainly due to an increase of osmotic pressures at full saturation and at incipient plasmolysis. The increase in the module of elasticity caused a wider osmotic adjustment only in SPA-5. The results showed that these three clones could be grown in regions of shallow soils and drought spells when grafted onto Cacau Comum. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Ministério da Agricultura, Pecuária e Abastecimento (MAPA) | pt_BR |
dc.subject | POTENCIAL HÍDRICO | pt_BR |
dc.subject | CONTEÚDO RELATIVO DE ÁGUA | pt_BR |
dc.subject | ÁREA FOLIAR ESPECÍFICA | pt_BR |
dc.subject | CONCENTRAÇÃO DE CARBOIDRATOS | pt_BR |
dc.title | Water relations' aspects of Theobroma cacao L. clones. In: Agrotrópica v. 14 p. 35-44, 2002. | pt_BR |
dc.type | Artigo | pt_BR |
dc.contributor.copyright | Ministério da Agricultura, Pecuária e Abastecimento (MAPA) | - |
Aparece nas coleções: | Revista Agrotrópica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
BR2019000756.pdf | 179,38 kB | Adobe PDF | Visualizar/Abrir |
Os itens da Biblioteca Digital são de acesso aberto para uso não comercial, desde que citada a autoria e a fonte. Salvo quando outras restrições estiverem expressas no termo de uso.