Role of an antioxidant on net photosynthetic rate, carbon partitioning and oil accumulation in sweet mint. In: Agrotrópica v. 15 p. 69-74, 2003.
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Misra, A. | - |
dc.contributor.author | Srivastava, N. K. | - |
dc.contributor.author | Sharma, S. | - |
dc.date.accessioned | 2023-10-11T16:31:21Z | - |
dc.date.available | 2023-10-11T16:31:21Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://192.168.3.118:8080/handle/1/1623 | - |
dc.description.abstract | Antioxidant compound and element play an important role in growth and physiology of the plant in sustaining the agro ecosystem. Changes in growth, CO2 exchange rate, and distribution of photosynthetically fixed 14CO2 into primary photosynthetic metabolite pools (sugar, amino acids and organic acids) and essential oil accumulation were affected in the peppermint(Sweet mint) in the developing peppermint. There was a significant decrease in 14C incorporation in total ethanol soluble and ethanol insoluble fraction in an antioxidant culture peppermint plant. Positive significant association between antioxidant element in 14C incorporation into ethanol soluble fraction with 14C incorporation into amino acids and organic acids showed the sugar content significantly influenced essential oil accumulation in depletion of on antioxidant cultured plants. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Ministério da Agricultura, Pecuária e Abastecimento (MAPA) | pt_BR |
dc.subject | AGROSSISTEMA | pt_BR |
dc.subject | ÁCIDO ORGÂNICO | pt_BR |
dc.subject | INCORPORAÇÃO DO C | pt_BR |
dc.subject | OLÉO ESSENCIAL | pt_BR |
dc.title | Role of an antioxidant on net photosynthetic rate, carbon partitioning and oil accumulation in sweet mint. In: Agrotrópica v. 15 p. 69-74, 2003. | pt_BR |
dc.type | Artigo | pt_BR |
dc.contributor.copyright | Ministério da Agricultura, Pecuária e Abastecimento (MAPA) | - |
Aparece nas coleções: | Revista Agrotrópica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
BR2019000707.pdf | 76,18 kB | Adobe PDF | Visualizar/Abrir |
Os itens da Biblioteca Digital são de acesso aberto para uso não comercial, desde que citada a autoria e a fonte. Salvo quando outras restrições estiverem expressas no termo de uso.