Mating system analysis in cacao (Theobroma cacao L.). In: Agrotrópica v. 10 p. 165-176, 1998.
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Yamada, Milton Macoto | - |
dc.contributor.author | Guries, Raymond P. | - |
dc.date.accessioned | 2023-10-09T19:20:09Z | - |
dc.date.available | 2023-10-09T19:20:09Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://192.168.3.118:8080/handle/1/1572 | - |
dc.description.abstract | This study of the mating system in cacao conducted at CEPLAC/ CEPEC, Bahia, Brazil in experimental conditions using a morphological marker, 'white seeds', and five isozyme markers indicated that: l.Pollination events involving a single pollen parent are common, resulting in a significant proportion of full-sib progenies (ranging from 0.24 to 0.70) as determined by correlated mating analysis and a morphological marker; 2. The effective selfing rate in SI trees is low, but may be as high as 43% in self-compatible trees and; 3.Most pollination events occurred among neighboring trees, although pollination at distances of 9 to 12 meters was also observed. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Ministério da Agricultura, Pecuária e Abastecimento (MAPA) | pt_BR |
dc.subject | THEOBROMA CACAO | pt_BR |
dc.subject | POLINIZAÇÃO | pt_BR |
dc.subject | MARCADORES GENÉTICOS | pt_BR |
dc.subject | ISOENZIMAS | pt_BR |
dc.title | Mating system analysis in cacao (Theobroma cacao L.). In: Agrotrópica v. 10 p. 165-176, 1998. | pt_BR |
dc.type | Artigo | pt_BR |
dc.contributor.copyright | Ministério da Agricultura, Pecuária e Abastecimento (MAPA) | - |
Aparece nas coleções: | Revista Agrotrópica |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
BR2019000635.pdf | 3,18 MB | Adobe PDF | Visualizar/Abrir |
Os itens da Biblioteca Digital são de acesso aberto para uso não comercial, desde que citada a autoria e a fonte. Salvo quando outras restrições estiverem expressas no termo de uso.