Relative resistance of cacao clones to Crinipellis perniciosa determined by artificial inoculation using an automated basidiospore spray system. In: Agrotrópica v. 10 p. 9-12, 1998.
Title: | Relative resistance of cacao clones to Crinipellis perniciosa determined by artificial inoculation using an automated basidiospore spray system. In: Agrotrópica v. 10 p. 9-12, 1998. |
Authors: | Purdy, L. H. Dickstein, E. R. Schmidt, R. A. |
Publisher: | Ministério da Agricultura, Pecuária e Abastecimento (MAPA) |
Language: | en |
metadata.dc.type: | Artigo |
Issue Date: | 1998 |
Abstract: | Clones of cacao (designated HNV clones) selected from seedlings of 26 open-pollinated parental clones were tested for resistance to Crinipellis perniciosa using an automated basidiospore spray inoculation system in Gainesville Florida. Of the 182 GNV clones tested, 17.6, 11.0, 59.3 and 12.1% were rated as highly susceptible, moderately susceptible, moderately resistant and highly resistant, respectively. |
Keywords: | THEOBROMA CACAO; CRINIPELLIS PERNICIOSA; RESISTÊNCIA À DOENÇA; SISTEMA DE INOCULAÇÃO; SELEÇÃO PARA RESISTÊNCIA |
URI: | http://192.168.3.118:8080/handle/1/1277 |
Appears in Collections: | Revista Agrotrópica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BR9904288.pdf | 2,62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.